Unit Price: | 3.69~12.33 USD |
---|---|
Min. Order: | 1 Square Meter |
Packaging: | By bulk, plastic bag, wooden pallets or wooden case. |
---|---|
Productivity: | 1200 SQUARE METERS PRE WEEK |
Brand: | JUNTAN |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | CHINA |
Supply Ability: | 1200 SQUARE METERS PRE WEEK |
Certificate: | ISO |
HS Code: | 73143100 |
Port: | TIANJIN,QINGDAO,SHANGHAI |
Model No.: JTWM222314
pvc coated welded mesh green color
Juntan have developed a vast range of welded mesh products including:
rolls and sheets, fencing systems, animal cages and runs, rabbit protection, sunshade netting and gas bottle caging.
pvc coated welded mesh green color is made of galvanized wires which are welded together at a regular equal gaping, so that can forming a barrier. This mesh are durable and strong.
Commonly called Weld Mesh, Welded Mesh Fencing, Green Welded Wire Fence, Welded Wire Mesh, Galvanized Welded Wire Mesh, Stainless Steel Welded Wire Mesh, Welded Wire Fence, PVC Coated Wire Mesh Fencing, Welded Wire Fence Panels, Welded mesh panel, Weldmesh Panels or Wire Mesh Panels .
Depending upon the application, welded wire meshes are created in different types and styles. Based upon the welding process and the different types of materials used in its construction, these wires may be divided into categories. They can also be customized as per need and requirement.
hot sale cheaper price welded wire mesh Data Sheets,
Type | Mesh Size | Diameter | Weight (Approximate) | |||
mm | in. | mm | in. | kg/m2 | lb/100 ft2 | |
Woven | 3.2 | 1/8 | 0.439 | 0.0173 | 1.86 | 38 |
Welded | 6.4 | 1/4 | 0.551 | 0.0217 | 1.66 | 34 |
Woven | 6.4 | 1/4 | 0.655 | 0.0258 | 1.86 | 38 |
Woven | 8.5 | 1/3 | 0.805 | 0.0317 | 1.77 | 36 |
Welded | 8.5 | 1/3 | 0.805 | 0.0317 | 0.65 | 13 |
Welded | 10.6 | 3/7 | 0.899 | 0.0354 | 1.21 | 25 |
Welded | 12.7 | 1/2 | 0.655 | 0.0258 | 1.86 | 38 |
Welded | 12.7 | 1/2 | 0.805 | 0.0317 | 1.66 | 34 |
Woven | 12.7 | 1/2 | 1.04 | 0.041 | 0.78 | 16 |
Welded | 12.7 | 1/2 | 1.04 | 0.041 | 2.54 | 52 |
Welded | 12.7 | 1/2 | 1.57 | 0.062 | 1.22 | 25 |
Welded | 12.7 x 25.4 | 1/2 x 1 | 1.04 | 0.041 | 1.32 | 27 |
Welded | 12.7 x 25.4 | 1/2 x 1 | 1.45 | 0.057 | 0.70 | 14 |
Welded | 12.7 x 25.4 | 1/2 x 1 | 1.57 | 0.062 | 0.47 | 10 |
Welded | 15.9 | 5/8 | 1.20 | 0.047 | 1.11 | 23 |
Welded | 19.0 | 3/4 | 1.04 | 0.041 | 1.11 | 23 |
Welded | 19.0 | 3/4 | 1.45 | 0.057 | 1.27 | 26 |
Welded | 19.0 | 3/4 | 1.57 | 0.062 | 1.22 | 25 |
Welded | 25.4 x 12.7 | 1 x 1/2 | 1.45 | 0.057 | 0.69 | 14 |
Welded | 25.4 x 12.7 | 1 x 1/2 | 1.57 | 0.062 | 1.07 | 22 |
pvc coated welded mesh green color how to made,
pvc coated welded mesh green color Application,
pvc coated welded mesh green color Packing,
What Other relation products we can made,
We are specilized with welded mesh and sincerely welcome your inquiry!
Let's together, make future better!